| Raspberry Pi 5 | Raspberry Pi 4 | Raspberry Pi 3 B+ | Raspberry Pi 3 B | Raspberry Pi 3 A+ | Raspberry Pi 2B | Raspberry Pi Zero 2W | Raspberry Pi Zero W | Raspberry Pi Zero | |
|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Description | The fifth version of this mini-computer offers significant processor and GPU enhancements. | The fourth version of the Raspberry Pi in SBC format. Several RAM choices and increased performance. | The Raspberry Pi 3 B revisited with new components for improved experience. | The evolution of the Raspberry Pi 2 B. | The compact version of the Raspberry Pi 3B+ with less RAM and fewer connectors. | The second edition of the Raspberry Pi in SBC format. | The Raspberry Pi Zero 2 retains its original shape, while incorporating a quad-core processor compared with the original Raspberry Pi Zero. | The Raspberry Pi Zero with the addition of WiFi and Bluetooth. | The smallest and most economical Raspberry Pi. |
| Release date | October 15, 2023 | June 24, 2019 | March 14, 2018 | February 29, 2016 | November 15, 2018 | February 1, 2015 | October 28, 2021 | February 28, 2017 | November 30, 2015 |
| Processor | Cortex-A76 64-bit | Cortex-A72 64-bit | 64-bit Cortex-A53 | 64-bit Cortex-A53 | 64-bit Cortex-A53 | Cortex-A7 | 64-bit Cortex-A53 | ARM1176JZF-S | ARM1176JZF-S |
| Number of hearts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 |
| Processor frequency | 2.4 GHz | 1.5 GHz | 1.5 GHz | 1.2 GHz | 1.4 GHz | 900 MHz | 1 GHz | 1 GHz | 1 GHz |
| Ethernet | Gigabit | Gigabit | Gigabit | 10/100M | ![]() | 10/100M | ![]() | ![]() | ![]() |
| USB | x2 USB 3.0 + x2 USB 2.0 | x2 USB 3.0 + x2 USB 2.0 | x4 USB 2.0 | x4 USB 2.0 | x1 USB 2.0 | x4 USB 2.0 | x1 micro USB | x1 micro USB | x1 micro USB |
| Graphics processor | VideoCore VII @800MHz | VideoCore VI | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV |
| SoC type | Broadcom BCM2712 | Broadcom BCM2711 | Broadcom BCM2837B0 | Broadcom BCM2836 | Broadcom BCM2837B0 | Broadcom BCM2836 | Broadcom BCM2710A1 | Broadcom BCM2835 | Broadcom BCM2835 |
| Random access memory | 4 or 8GB LPDDR4 | 1, 2, 4 or 8GB LPDDR4 | 1GB DDR2 | 1GB DDR2 | 512 MB DDR2 | 1GB | 512 MB | 512 MB | 512 MB |
| Connectivity | |||||||||
| SATA ports | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HDMI ports | x2 micro-HDMI | x2 micro-HDMI | x1 HDMI | x1 HDMI | x1 HDMI | x1 HDMI | x1 mini-HDMI | x1 mini-HDMI | x1 mini-HDMI |
| Audio output | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | ![]() | ![]() | ![]() |
|
| SPI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| I2C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| GPIO | x40 pins | x40 pins | x40 pins | x40 pins | x40 pins | x40 pins | x40 pins | x40 pins | x40 pins |
| SD/MMC | microSD (SDR104) | microSD | microSD | microSD | microSD | microSD | microSD | microSD | microSD |
| Camera | x2 4-lane MIPI connectors | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| PCIe interface | x1 PCIe 2.0 with M.2 hat | ||||||||
| Wireless connectivity | |||||||||
| Wi-Fi | 2.4GHz / 5GHz 802.11ac | 2.4GHz / 5GHz 802.11ac | 2.4GHz / 5GHz 802.11ac | 802.11n | 2.4GHz / 5GHz 802.11ac | ![]() | 802.11n | 802.11n | ![]() |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 4.2 | Bluetooth 4.1 | Bluetooth 4.2 | ![]() | Bluetooth 4.2 | Bluetooth 4.1 | ![]() |
| Dimensions | |||||||||
| Height | 56.5mm | 56.5mm | 56.5mm | 56.5mm | 56.5mm | 56.5mm | 30mm | 30mm | 30mm |
| Width | 85.6mm | 85.6mm | 85.6mm | 85.6mm | 65mm | 85.6mm | 65mm | 65mm | 65mm |
| Depth | 11mm | 11mm | 17mm | 17mm | 11mm | 17mm | 13mm | 5mm | 5mm |
| Weight | 46 grams | 45 grams | 45 grams | 29 grams | 45 grams | 16 grams | 9 grams | 9 grams | |
| Food | |||||||||
| Power ratings | 5Amp at 5V | 3Amp at 5V | 2.5Amp at 5V | 2.5Amp at 5V | 2.5Amp at 5V | 2.5Amp at 5V | 2.5Amp at 5V | 2.5Amp at 5V | 2.5Amp at 5V |
| Power supply | USB-C | USB-C | Micro USB, GPIO | Micro USB, GPIO | Micro USB, GPIO | Micro USB, GPIO | Micro USB, GPIO | Micro USB, GPIO | |
| PoE | With Hat PoE | With Hat PoE | With Hat PoE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Other | |||||||||
| Power button | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RTC | ![]() | ![]() | ![]() | Optional | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | 87.50 to €114.74 (incl. VAT) | 50.10 to €85.20 (incl. VAT) | 48 (INCL. VAT) | 45 (INCL. VAT) | 31.20 (INCL. VAT) | 42€ (INCL. VAT) | 20.28 (INCL. VAT) | 20.22 to €21 (incl. VAT) | 13.20 (INCL. VAT) |
| Link | Product sheet | Product sheet | Product sheet | Product sheet | Product sheet | Product sheet | Product sheet | Product sheet |
CATEGORIES










